Home

deutlich Erobern Not yb kgw laser Gründe Zähnung Präzedenzfall

2-GHz watt-level Kerr-lens mode-locked Yb:KGW laser
2-GHz watt-level Kerr-lens mode-locked Yb:KGW laser

Yb:KGW self-Raman laser with 89 cm−1 Stokes shift and more than 32%  diode-to-Stokes optical efficiency | Semantic Scholar
Yb:KGW self-Raman laser with 89 cm−1 Stokes shift and more than 32% diode-to-Stokes optical efficiency | Semantic Scholar

High-Power Diode-Pumped Short Pulse Lasers Based on Yb:KGW Crystals for  Industrial Applications | IntechOpen
High-Power Diode-Pumped Short Pulse Lasers Based on Yb:KGW Crystals for Industrial Applications | IntechOpen

Diode-pumped gigahertz femtosecond Yb:KGW laser with a peak power of 3.9 kW
Diode-pumped gigahertz femtosecond Yb:KGW laser with a peak power of 3.9 kW

Yb:KGW and Yb:KYW Crystals | Laser Crystals | Altechna
Yb:KGW and Yb:KYW Crystals | Laser Crystals | Altechna

2.4-GHz femtosecond Yb:KGW laser: a) Layout of the cavity with: L 1 , L...  | Download Scientific Diagram
2.4-GHz femtosecond Yb:KGW laser: a) Layout of the cavity with: L 1 , L... | Download Scientific Diagram

Yb:KGW Laser Crystals Manufacture - Laser Crylink
Yb:KGW Laser Crystals Manufacture - Laser Crylink

Yb:KGW and Yb:KYW Laser Crystals | Eksma Optics
Yb:KGW and Yb:KYW Laser Crystals | Eksma Optics

Optical synchronization of the Yb:KGW and Nd:YAG amplifiers. (a) Laser... |  Download Scientific Diagram
Optical synchronization of the Yb:KGW and Nd:YAG amplifiers. (a) Laser... | Download Scientific Diagram

a) Schematic layout of the dual-crystal Yb:KGW laser. FM—flat... | Download  Scientific Diagram
a) Schematic layout of the dual-crystal Yb:KGW laser. FM—flat... | Download Scientific Diagram

Line competition in an intracavity diode-pumped Yb:KYW laser operating at  981nm
Line competition in an intracavity diode-pumped Yb:KYW laser operating at 981nm

Tunability of the mode-locked Yb:KGW laser within a wavelength range of...  | Download Scientific Diagram
Tunability of the mode-locked Yb:KGW laser within a wavelength range of... | Download Scientific Diagram

High-power high-repetition-rate subpicosecond monolithic Yb:KGW laser with  self-mode locking
High-power high-repetition-rate subpicosecond monolithic Yb:KGW laser with self-mode locking

Absorption spectrum of the Yb:KGW crystal. Inset: absorption in the... |  Download Scientific Diagram
Absorption spectrum of the Yb:KGW crystal. Inset: absorption in the... | Download Scientific Diagram

Yb:KGW self-Raman laser with 89 cm−1 Stokes shift and more than 32%  diode-to-Stokes optical efficiency | Semantic Scholar
Yb:KGW self-Raman laser with 89 cm−1 Stokes shift and more than 32% diode-to-Stokes optical efficiency | Semantic Scholar

Yb:KGW and Yb:KYW Crystals | EKSMA Optics
Yb:KGW and Yb:KYW Crystals | EKSMA Optics

High-power high-repetition-rate subpicosecond monolithic Yb:KGW laser with  self-mode locking
High-power high-repetition-rate subpicosecond monolithic Yb:KGW laser with self-mode locking

Passively mode-locked Yb:KYW laser pumped by a tapered diode laser
Passively mode-locked Yb:KYW laser pumped by a tapered diode laser

Yb:KGW and Yb:KYW Crystals | Laser Crystals | Altechna
Yb:KGW and Yb:KYW Crystals | Laser Crystals | Altechna

Cavity layout of the high-power femtosecond Yb:KGW laser. | Download  Scientific Diagram
Cavity layout of the high-power femtosecond Yb:KGW laser. | Download Scientific Diagram

PDF] Efficient frequency doubling of a femtosecond Yb:KGW laser in a BiB3O6  crystal. | Semantic Scholar
PDF] Efficient frequency doubling of a femtosecond Yb:KGW laser in a BiB3O6 crystal. | Semantic Scholar

Experimental setup of the mode-locked Yb:KGW laser. AD achromatic... |  Download Scientific Diagram
Experimental setup of the mode-locked Yb:KGW laser. AD achromatic... | Download Scientific Diagram

High-power, femtosecond, thermal-lens-shaped Yb:KGW oscillator
High-power, femtosecond, thermal-lens-shaped Yb:KGW oscillator

online color at www.lasphys.com) Schematic setup of CW Yb:KGW laser |  Download Scientific Diagram
online color at www.lasphys.com) Schematic setup of CW Yb:KGW laser | Download Scientific Diagram

High-Power Diode-Pumped Short Pulse Lasers Based on Yb:KGW Crystals for  Industrial Applications | IntechOpen
High-Power Diode-Pumped Short Pulse Lasers Based on Yb:KGW Crystals for Industrial Applications | IntechOpen

Investigation on dispersion regimes in Yb:KGW solid-state laser - IOPscience
Investigation on dispersion regimes in Yb:KGW solid-state laser - IOPscience

Yb:KGW Laser Crystals Manufacture - Laser Crylink
Yb:KGW Laser Crystals Manufacture - Laser Crylink